


17000 CFA



| Model Version | WR300 1.0 | |
|---|---|---|
| CPU | Chipset | MT7628 | 
| CPU Details | 580 MHz Single-Core, MIPS24KEC | |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR | 
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps | 
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| Range Performance | Max: 130 m (427 ft) Indoor WiFi range varies depending on the layout and wall materials. See Wall Performance spec for placement suggestions.  | 
|
| Wall Performance | One wooden walls with thickness < 10 cm (4”) One concrete wall with thickness < 10 cm (4”)  | 
|
| Interfaces | 10/100 Mbps RJ45 Ports | 4 | 
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons | 
  | 
|
| Power Input | DC Jack | |
| Power | Power Methods | DC | 
| DC | 5V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 5V 1A DC  | 
|
| Reliability | Environment | 
  | 
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop | 
| Dimension | 118×80×27.5 mm 4.65×3.15×1.08 inches  | 
|
| Product Weight | 120 g (4.23 oz.) | |
| Package Content | 
  | 
|
| Ordering Information | Retail Package Weight | EU: 336 g (11.85 oz.) | 
| Retail Package Dimension | 176×140.5×56 mm 6.93×5.53×2.2 inches  | 
|
| Units per Carton | 40 | |
| Carton Dimension | 60×30×37.5 cm 23.62×11.81×14.76 inches  | 
|
| Carton Gross Weight | EU: 14.4 kg (31.75 lbs) | |
| Carton Net Weight | EU: 13.4 kg (29.54 lbs) | |
● 8 x 10/100/1000Mbps Auto-Negotiation RJ45 ports supporting Auto-MDI/MDIX
● IEEE 802.3, IEEE 802.3u, IEEE802.3x, IEEE 802.3ab standard
● Supports MAC address auto-learning and auto-aging
● Non-blocking switching architecture enables
full wire-speed packets forwarding and filtering
● Cudy green technology saves the power up to 85%
● Plug & Play, Desktop design
Select at least 2 products
to compare
There are no reviews yet.