brands | TP-link |
---|
CARACTERISTIQUES MATERIELLES | |
---|---|
Standards et Protocoles | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab , IEEE 802.3x |
Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
Interface réseau | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) 100BASE-TX/1000BASE-T: UTP category 5, 5e or above cable (maximum 100m) |
Nombre de ventilateurs | Fanless |
Système de verrou physique | No |
Alimentation | 100-240VAC, 50/60Hz |
Consommation | Maximum: 13.1W (220V/50Hz) |
Dimensions (LxPxH) | 11.6*7.1*1.7 in. (294*180*44 mm) |
Montage | Rack Mountable |
Consommation maximale | 13.62W(220V/50Hz) |
Max dissipation thermique | 46.44BTU/h |
PERFORMANCES | |
---|---|
Capacité de commutation | 48Gbps |
Taux de transfert de paquets | 35.7Mpps |
Tableau d’adresses MAC | 8K |
Fonctions avancées | • Isolation Mode: Ports 1-22 • Loop Prevention: Ports 1-24 |
Trame Géante | 10KB |
Technologie verte | Yes |
Méthode de transfert | Store-and-Forward |
AUTRES | |
---|---|
Certification | FCC, CE, RoHS |
Contenu de l’emballage | 24-Port Gigabit Desktop/Rackmount Switch Power Cord Installation Guide Rackmount Kits Rubber Feet |
Environnement | Operating Temperature: 0℃~40℃ (32℉~104℉); Storage Temperature: -40℃~70℃ (-40℉~158℉); Operating Humidity: 10%~90% non-condensing; Storage Humidity: 5%~90% non-condensing |
switch tplink – Tp-link
There are no reviews yet.