

33000 CFA


| Model | WR3000 | |
| Hardware Features | Processor | 1.3 GHz Dual-Core ARM Cortex-A53 CPU |
| Antennas | 4 × Fixed Omnidirectional Antennas | |
| Ethernet Ports | 1 × 10/100/1000 Mbps WAN Port | |
| 3 × 10/100/1000 Mbps LAN Ports | ||
| Buttons | WPS Button, Reset Button | |
| External Power Supply | 12 V / 1 A | |
| Dimensions (W x D x H) | 180*107*35 mm (Not Include Antennas)
200*117*35 mm (Include Antennas) |
|
| Wireless Features | Wireless Standards | IEEE 802.11ax/ac/n/a 5 GHz |
| IEEE 802.11ax/n/b/g 2.4 GHz | ||
| Wireless Frequency | 5 GHz, 2.4 GHz | |
| Wireless Bandwidth | 20/40/80/160 MHz | |
| Signal Rate | 2402 Mbps (5 GHz), 574 Mbps (2.4 GHz) | |
| Compatible with 802.11a/b/g/n/ac Wi-Fi standards | ||
| Transmit Power | CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz) | |
| FCC: <30d Bm (2.4 GHz & 5 GHz) | ||
| Wireless Modes | Enable/Disable Wireless Radio, WMM | |
| Wireless security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPA3 | |
| Other Features | MU-MIMO, Beamforming | |
| Software Features | VPN Server and Clinet | Wireguard/OpenVPN/L2TP/PPTP |
| DNS over TLS | Cloudflare/Google/Quad9 | |
| WAN Type | Dynamic IP/Static IP/PPPoE | |
| DHCP | Server, DHCP Client List, Address Reservation | |
| Dynamic DNS | Compatible with 15 more DDNS providers | |
| Guest Network | 2.4 GHz guest network × 1 | |
| 5 GHz guest network × 1 | ||
| NAT | Port Forwarding, Port Triggering, UPnP, DMZ | |
| Others | Package Contents | 4-Stream AX3000 Wi-Fi 6 Router |
| Power Adapter | ||
| RJ45 Ethernet Cable | ||
| Quick Installation Guide | ||
| Dimension (W × D × H) | 200 × 117 × 35 mm 7.87 × 4.61 × 1.38 inch (Antennas not included) |
|
| System Requirements | Microsoft Windows, macOS, NetWare, UNIX or Linux | |
| Firefox 12.0, Chrome 20.0, Safari 4.0, or other Javascript-enabled browsers | ||
| A Cable or DSL Modem, or other devices providing wired internet | ||
| Subscription with an internet service provider for internet access | ||
Select at least 2 products
to compare
There are no reviews yet.